Basic
20 hours a monthWorkshops without a technical office: drawings, small changes and updates on an ongoing basis
- Reply within 2 working days
- Check-in every two weeks
- Unused hours carried over up to 25%
Three ways of working together, with rates and estimated prices for real cases. The longer and better planned the collaboration, the lower the rate: a single job costs more per hour than a monthly hours package.
All prices are in euros, VAT excluded, and are meant to give you a guide. The binding price is the one in the written quote, which does not change unless the scope changes.
| Item | One-off job | Per project | External technical office |
|---|---|---|---|
| Design and calculation rate | 65 €/h | 60 €/h | from 56 to 48 €/h |
| Drafting and documentation rate | 55 €/h | 50 €/h | Included in the hours package |
| Railway and compliance rate | 75 €/h | 70 €/h | +8 €/h on the hours spent |
| How you pay | On delivery | 30% on order, 40% halfway, 30% on delivery | Monthly fee paid in advance |
| Revisions included | One | Two cycles | Unlimited, within the hours package |
| Response times | Agreed in the quote | Planned by phases | From 2 days to the same day |
| Support after delivery | 30 days of clarifications | Throughout construction | Ongoing |
A block of hours every month, used as if the designer were in your company: drawings, changes, calculations and documentation, in the order you decide. No fixed costs for hiring, training or software licences.
Workshops without a technical office: drawings, small changes and updates on an ongoing basis
Manufacturers with a small technical office or recurring workload peaks
Half of a designer's time, reserved for your company
A closed job with scope, timing and lump-sum price defined before we start. The rates are lower than for a single job because the whole work is planned. Support during construction in the workshop is included.
| Typical case | Estimated hours | Estimated price | Lead time |
|---|---|---|---|
| Redrawing existing drawingsFrom paper or 2D drawings to a 3D model and updated drawings, up to 30 parts.Drawings and documentation · 50 €/h | 30–60 h | € 1.500 – € 3.000 | 2–3 weeks |
| Assembly or welding fixtureFixture with 5 to 15 components: 3D model, manufacturing drawings and bill of materials.Design and calculation · 60 €/h | 40–80 h | € 2.400 – € 4.800 | 2–4 weeks |
| Modification of an existing machineSurvey, 3D model, redesign of the group to be modified and updated drawings.Design and calculation · 60 €/h | 80–160 h | € 4.800 – € 9.600 | 4–8 weeks |
| Technical file and CE markingMachine already built: EN ISO 12100 risk assessment, checks, instruction manual and CE declaration.Railway and compliance · 70 €/h | 60–120 h | € 4.200 – € 8.400 | 3–6 weeks |
| Modification of a railway on-track machineStructural calculations, risk analysis and dossier for the assessment of the change.Railway and compliance · 70 €/h | 120–240 h | € 8.400 – € 16.800 | 2–4 months |
| One-off special machineSpecification, full design of 20–40 subassemblies, calculations, manufacturing drawings, bill of materials and technical file.Design and calculation · 60 €/h | 250–500 h | € 15.000 – € 30.000 | 3–6 months |
A short, well-defined job at a fixed price agreed beforehand. The minimum billable is 4 hours. If your check is among the proven services, price and delivery are already fixed there.
| Typical case | Estimated hours | Estimated price | Lead time |
|---|---|---|---|
| Second opinion on a designReview of the model and drawings of an assembly of up to 20 components, with a technical note on critical points and proposals.Design and calculation · 65 €/h | 6–10 h | € 390 – € 650 | 1 week |
| Calculation check of a componentA component not in the proven-services catalogue: assumptions, standard-based checks and a signed calculation report.Design and calculation · 65 €/h | 10–20 h | € 650 – € 1.300 | 1–2 weeks |
| FEM analysis of a partModel, constraints and loads, commented results and a report with the critical areas and possible corrections.Design and calculation · 65 €/h | 16–30 h | € 1.040 – € 1.950 | 2 weeks |
| Reply to a technical findingAnalysis of a finding from the notified body or the customer, technical additions and a reply note.Railway and compliance · 75 €/h | 8–16 h | € 600 – € 1.200 | 1 week |
Because the work is planned: less idle time between one request and the next, no starting from scratch each time, and a project we already know. We pass the saving on to you in the rate.
The cases give an order of magnitude. Describe the job in the form below: within 24 working hours you receive estimated hours, lead time and price.
The estimate can, the quote cannot. Once accepted, the price changes only if the scope changes, and every variation is priced before it is carried out.
Yes. Many clients start with a single job and move on to a block of hours; the level of the block can be changed from the following month.